Please select suitable material based on its specs and features - detailed material specification.
Maximum panel dimensions | |
Double sided PCB | Multilayer PCB |
325 mm x 582 mm | 274 mm x 505 mm |
ML copper-clad laminates on stock | |||||||
Thickness (laminate thickness) |
Isola DE104 | Isola PCL370HR | |||||
[mm] | Cu 18/18 | Cu 35/35 | Cu 70/70 | Cu 18/18 | Cu 35/35 | Cu 70/70 | Cu 105/105 |
0.075 | |||||||
0.100 | |||||||
0.125 | |||||||
0.150 | |||||||
0.200 | |||||||
0.300 | |||||||
0.360 | |||||||
0.410 | |||||||
0.460 | |||||||
0.560 | |||||||
0.610 | |||||||
0.710 | |||||||
0.900 | |||||||
1.000 |
Rigid copper-clad laminates on stock | |||||||||
Thickness (overall thickness) |
Isola DE104 | Isola PCL370HR | |||||||
[mm] | Cu 0/35 | Cu 18/18 | Cu 35/35 | Cu 50/50 | Cu 70/70 | Cu 18/18 | Cu 35/35 | Cu 50/50 | Cu 70/70 |
1.00 | |||||||||
1.20 | |||||||||
1.50 | |||||||||
2.00 | |||||||||
2.40 | |||||||||
3.20 |
Prepregs on stock | ||||||||
|
Isola DE104 | Isola PCL370HR | ||||||
Type | Pressed thickness [mm] | |||||||
106 | 0.043 | - | ||||||
1080 | 0.070 | - | ||||||
2116 | 0.105 | - | ||||||
7628 | 0.180 | - | ||||||
PL02 106 | - | 0.050 | ||||||
PL05 1080 | - | 0.075 | ||||||
PL04 2113 | - | 0.100 | ||||||
PL05 2116 | - | 0.120 | ||||||
PL04 7628 | - | 0.200 |
Copper foils on stock | ||||
Thickness [um] |
Copper Foil | |||
5 | ||||
9 | ||||
12 | ||||
18 | ||||
35 | ||||
50 | ||||
70 | ||||
105 | ||||
140 |
Multilayer PCB build-up is possible according to customer requirements. |